<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Virtualization Practice &#187; Bernd Harzog</title>
	<atom:link href="http://www.virtualizationpractice.com/blog/?feed=rss2&#038;author=6" rel="self" type="application/rss+xml" />
	<link>http://www.virtualizationpractice.com/blog</link>
	<description>Virtualization &#38; Cloud Computing News, Resources, and Analysis</description>
	<lastBuildDate>Sat, 04 Sep 2010 21:09:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>VMware positions for the future around vFabric and vCloud</title>
		<link>http://www.virtualizationpractice.com/blog/?p=7081&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=vmware-positions-for-the-future-around-vfabric-and-vcloud</link>
		<comments>http://www.virtualizationpractice.com/blog/?p=7081#comments</comments>
		<pubDate>Fri, 03 Sep 2010 16:31:31 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Data Center Virtualization]]></category>
		<category><![CDATA[newScale]]></category>
		<category><![CDATA[Service Catalog]]></category>
		<category><![CDATA[vCloud]]></category>
		<category><![CDATA[vFabric]]></category>
		<category><![CDATA[VMForce]]></category>
		<category><![CDATA[VMworld 2010]]></category>

		<guid isPermaLink="false">http://www.virtualizationpractice.com/blog/?p=7081</guid>
		<description><![CDATA[Looking in from 5000 miles (no I didn’t make it to VMworld this year), the two most significant announcements involved the consolidation of  VMware’s bulging product lines into clearly-defined  vFabric and vCloud strategies, which are respectively PaaS and IaaS plays that compete feature-wise with the established market leaders.


Related posts:<ol><li><a href='http://www.virtualizationpractice.com/blog/?p=7049' rel='bookmark' title='Permanent Link: The Big VMware Announcements at VMworld'>The Big VMware Announcements at VMworld</a></li>
<li><a href='http://www.virtualizationpractice.com/blog/?p=1421' rel='bookmark' title='Permanent Link: vCloud Express'>vCloud Express</a></li>
<li><a href='http://www.virtualizationpractice.com/blog/?p=5374' rel='bookmark' title='Permanent Link: VMforce = Java + Spring Java Platform + vCloud + SalesForce Data Center'>VMforce = Java + Spring Java Platform + vCloud + SalesForce Data Center</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.virtualizationpractice.com/blog/?feed=rss2&amp;p=7081</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Big VMware Announcements at VMworld</title>
		<link>http://www.virtualizationpractice.com/blog/?p=7049&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=the-big-vmware-announcements-at-vmworld</link>
		<comments>http://www.virtualizationpractice.com/blog/?p=7049#comments</comments>
		<pubDate>Wed, 01 Sep 2010 14:34:59 +0000</pubDate>
		<dc:creator>Bernd Harzog</dc:creator>
				<category><![CDATA[Business Agility]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Data Center Virtualization]]></category>
		<category><![CDATA[Desktop Virtualization]]></category>
		<category><![CDATA[Performance Management]]></category>
		<category><![CDATA[Virtualization Management]]></category>
		<category><![CDATA[Virtualization Security]]></category>
		<category><![CDATA[IT as a Service]]></category>
		<category><![CDATA[ITaaS]]></category>
		<category><![CDATA[vCloud]]></category>
		<category><![CDATA[vFabric]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[vShield]]></category>

		<guid isPermaLink="false">http://www.virtualizationpractice.com/blog/?p=7049</guid>
		<description><![CDATA[Yesterday at VMworld 2010, VMware, the global leader in virtualization and cloud infrastructure, introduced its cloud application platform strategy and solutions, a new focus upon end user computing as a service, a new cloud management solution, new security solutions, and the acquisitons of Integrien and TriCipher.


Related posts:<ol><li><a href='http://www.virtualizationpractice.com/blog/?p=6738' rel='bookmark' title='Permanent Link: VMware Discusses vShield Zones and Secure Multi-Tenancy'>VMware Discusses vShield Zones and Secure Multi-Tenancy</a></li>
<li><a href='http://www.virtualizationpractice.com/blog/?p=7023' rel='bookmark' title='Permanent Link: VMworld: Security Buzz'>VMworld: Security Buzz</a></li>
<li><a href='http://www.virtualizationpractice.com/blog/?p=3976' rel='bookmark' title='Permanent Link: What the Numbers Tell Us About The Success of VMware'>What the Numbers Tell Us About The Success of VMware</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.virtualizationpractice.com/blog/?feed=rss2&amp;p=7049</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Akorri and Xangati Raise the Infrastructure Performance Management Bar</title>
		<link>http://www.virtualizationpractice.com/blog/?p=6938&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=akorri-and-xangati-raise-the-infrastructure-performance-management-bar</link>
		<comments>http://www.virtualizationpractice.com/blog/?p=6938#comments</comments>
		<pubDate>Tue, 24 Aug 2010 13:17:11 +0000</pubDate>
		<dc:creator>Bernd Harzog</dc:creator>
				<category><![CDATA[Data Center Virtualization]]></category>
		<category><![CDATA[Desktop Virtualization]]></category>
		<category><![CDATA[Performance Management]]></category>
		<category><![CDATA[Akorri]]></category>
		<category><![CDATA[CA Virtual Assurance]]></category>
		<category><![CDATA[Infrastructure Performance Management]]></category>
		<category><![CDATA[Virtual Instruments]]></category>
		<category><![CDATA[Virtualization Performance]]></category>
		<category><![CDATA[Xangait]]></category>

		<guid isPermaLink="false">http://www.virtualizationpractice.com/blog/?p=6938</guid>
		<description><![CDATA[Xangati has announced a dramatic expansion in the functionality of its Infrastructure Performance Management solution as well as the availability of a new free version of its product. 


Related posts:<ol><li><a href='http://www.virtualizationpractice.com/blog/?p=5113' rel='bookmark' title='Permanent Link: Infrastructure Performance Management Heats Up'>Infrastructure Performance Management Heats Up</a></li>
<li><a href='http://www.virtualizationpractice.com/blog/?p=1104' rel='bookmark' title='Permanent Link: News: Akorri Intoduces BalancePoint 3.0 to Assure Virtual Infrastructure Performance'>News: Akorri Intoduces BalancePoint 3.0 to Assure Virtual Infrastructure Performance</a></li>
<li><a href='http://www.virtualizationpractice.com/blog/?p=5610' rel='bookmark' title='Permanent Link: Reinventing Infrastructure Performance Monitoring for the Cloud'>Reinventing Infrastructure Performance Monitoring for the Cloud</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.virtualizationpractice.com/blog/?feed=rss2&amp;p=6938</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monitoring as a Service (MaaS)</title>
		<link>http://www.virtualizationpractice.com/blog/?p=6861&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=monitoring-as-a-service-maas</link>
		<comments>http://www.virtualizationpractice.com/blog/?p=6861#comments</comments>
		<pubDate>Wed, 18 Aug 2010 13:45:08 +0000</pubDate>
		<dc:creator>Bernd Harzog</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Performance Management]]></category>
		<category><![CDATA[Virtualization Management]]></category>
		<category><![CDATA[AppDynamics]]></category>
		<category><![CDATA[AppFirst]]></category>
		<category><![CDATA[Coradiant]]></category>
		<category><![CDATA[Monitoring as a Service]]></category>
		<category><![CDATA[New Relic]]></category>

		<guid isPermaLink="false">http://www.virtualizationpractice.com/blog/?p=6861</guid>
		<description><![CDATA[There are some applications that are “never” going to go into a public cloud and the monitoring of those applications is not going to be done on a MaaS basis either. However, the ease with which these solutions can be purchased, initially deployed and then managed on an ongoing basis means that for applications that fit into a public cloud deployment scenario (you can live with the security and performance issues of the public cloud), MaaS is a very viable option for the monitoring of these applications and may represent the future of monitoring just as Cloud Computing may represent the future of computing.


Related posts:<ol><li><a href='http://www.virtualizationpractice.com/blog/?p=1565' rel='bookmark' title='Permanent Link: Performance Monitoring for Cloud Hosted Applications – Time for a Clean Sheet of Paper'>Performance Monitoring for Cloud Hosted Applications – Time for a Clean Sheet of Paper</a></li>
<li><a href='http://www.virtualizationpractice.com/blog/?p=5610' rel='bookmark' title='Permanent Link: Reinventing Infrastructure Performance Monitoring for the Cloud'>Reinventing Infrastructure Performance Monitoring for the Cloud</a></li>
<li><a href='http://www.virtualizationpractice.com/blog/?p=5444' rel='bookmark' title='Permanent Link: Monitoring &#8211; The basics of the Cloud'>Monitoring &#8211; The basics of the Cloud</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.virtualizationpractice.com/blog/?feed=rss2&amp;p=6861</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oracle sues Google over Android and Java, Microsoft Smiles, VMware Grimaces</title>
		<link>http://www.virtualizationpractice.com/blog/?p=6807&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=oracle-sues-google-over-android-and-java-microsoft-smiles-vmware-grimaces</link>
		<comments>http://www.virtualizationpractice.com/blog/?p=6807#comments</comments>
		<pubDate>Fri, 13 Aug 2010 13:39:46 +0000</pubDate>
		<dc:creator>Bernd Harzog</dc:creator>
				<category><![CDATA[Application Virtualization]]></category>
		<category><![CDATA[Data Center Virtualization]]></category>
		<category><![CDATA[Dalvik]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[JVM]]></category>
		<category><![CDATA[Oracle sues Google]]></category>
		<category><![CDATA[SpringSource]]></category>
		<category><![CDATA[VMForce]]></category>
		<category><![CDATA[VMware]]></category>

		<guid isPermaLink="false">http://www.virtualizationpractice.com/blog/?p=6807</guid>
		<description><![CDATA[Oracle has sued Google over Google's development of a Java compatible JVM in the Android operating systems called Dalvik. This has the potential to have impacts outside of the smart phone industry as VMware is basing its entire applications platform strategy on a Java compatible JVM developed by SpringSource.


Related posts:<ol><li><a href='http://www.virtualizationpractice.com/blog/?p=5374' rel='bookmark' title='Permanent Link: VMforce = Java + Spring Java Platform + vCloud + SalesForce Data Center'>VMforce = Java + Spring Java Platform + vCloud + SalesForce Data Center</a></li>
<li><a href='http://www.virtualizationpractice.com/blog/?p=5511' rel='bookmark' title='Permanent Link: VMware – The Applications Platform Company'>VMware – The Applications Platform Company</a></li>
<li><a href='http://www.virtualizationpractice.com/blog/?p=5639' rel='bookmark' title='Permanent Link: Virtualize Java without an Operating System'>Virtualize Java without an Operating System</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.virtualizationpractice.com/blog/?feed=rss2&amp;p=6807</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Who&#8217;s Who in Virtualization Performance and Capacity Management</title>
		<link>http://www.virtualizationpractice.com/blog/?p=6749&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=whos-who-in-virtualization-performance-and-capacity-management</link>
		<comments>http://www.virtualizationpractice.com/blog/?p=6749#comments</comments>
		<pubDate>Wed, 11 Aug 2010 14:20:46 +0000</pubDate>
		<dc:creator>Bernd Harzog</dc:creator>
				<category><![CDATA[Data Center Virtualization]]></category>
		<category><![CDATA[Performance Management]]></category>
		<category><![CDATA[Virtualization Management]]></category>
		<category><![CDATA[Cloud Performance Management]]></category>
		<category><![CDATA[Virtualization Performance Management]]></category>
		<category><![CDATA[VMware Monitoring]]></category>
		<category><![CDATA[VMware performance]]></category>

		<guid isPermaLink="false">http://www.virtualizationpractice.com/blog/?p=6749</guid>
		<description><![CDATA[Virtualization Performance and Capacity Management spans Configuration Management, Resource and Availability Management, Infrastructure Performance Management, Applications Performance Management, and Service Assurance. A broad range of solutions in these areas exist from third party vendors as well as from virtualization platform vendors like VMware. Correctly choosing these solutions is essential for organizations that wish to virtualize business critical applications and guarantee the performance of both the virtual infrastructure and the applications.


Related posts:<ol><li><a href='http://www.virtualizationpractice.com/blog/?p=5624' rel='bookmark' title='Permanent Link: CA Gets Serious about Virtualization Management and Performance'>CA Gets Serious about Virtualization Management and Performance</a></li>
<li><a href='http://www.virtualizationpractice.com/blog/?p=599' rel='bookmark' title='Permanent Link: VMware AppSpeed Due to Shake up the Virtualization Performance Management Landscape'>VMware AppSpeed Due to Shake up the Virtualization Performance Management Landscape</a></li>
<li><a href='http://www.virtualizationpractice.com/blog/?p=3820' rel='bookmark' title='Permanent Link: Virtualization Splits Up the Performance Management Business'>Virtualization Splits Up the Performance Management Business</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.virtualizationpractice.com/blog/?feed=rss2&amp;p=6749</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Quest + Vizioncore + Surgient = A Virtualization Management Gorilla?</title>
		<link>http://www.virtualizationpractice.com/blog/?p=6639&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=quest-vizioncore-surgient-a-virtualization-management-gorilla</link>
		<comments>http://www.virtualizationpractice.com/blog/?p=6639#comments</comments>
		<pubDate>Fri, 06 Aug 2010 12:06:16 +0000</pubDate>
		<dc:creator>Tom Howarth</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Data Center Virtualization]]></category>
		<category><![CDATA[Desktop Virtualization]]></category>
		<category><![CDATA[Performance Management]]></category>
		<category><![CDATA[SMB Virtualization]]></category>
		<category><![CDATA[Virtualization Backup]]></category>
		<category><![CDATA[Virtualization Management]]></category>
		<category><![CDATA[Quest Software]]></category>
		<category><![CDATA[Surgient]]></category>
		<category><![CDATA[Vizioncore]]></category>

		<guid isPermaLink="false">http://www.virtualizationpractice.com/blog/?p=6639</guid>
		<description><![CDATA[The combination of Quest, Vizioncore and Surgient creates a company that for the first time has all of the management pieces required for an enterprise to be able to virtualize tier one applications and to automate the process of assuring service levels for these applications. This puts Quest in position to be a clear leader in the virtualization management market.


Related posts:<ol><li><a href='http://www.virtualizationpractice.com/blog/?p=2945' rel='bookmark' title='Permanent Link: VizionCore vFoglight 6 Preview'>VizionCore vFoglight 6 Preview</a></li>
<li><a href='http://www.virtualizationpractice.com/blog/?p=5037' rel='bookmark' title='Permanent Link: VMware + Ionix Assets – Impact Upon the Virtualization Management Market'>VMware + Ionix Assets – Impact Upon the Virtualization Management Market</a></li>
<li><a href='http://www.virtualizationpractice.com/blog/?p=5624' rel='bookmark' title='Permanent Link: CA Gets Serious about Virtualization Management and Performance'>CA Gets Serious about Virtualization Management and Performance</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.virtualizationpractice.com/blog/?feed=rss2&amp;p=6639</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Who&#8217;s Who in Virtualization Management</title>
		<link>http://www.virtualizationpractice.com/blog/?p=6599&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=whos-who-in-virtualization-management</link>
		<comments>http://www.virtualizationpractice.com/blog/?p=6599#comments</comments>
		<pubDate>Mon, 02 Aug 2010 12:21:00 +0000</pubDate>
		<dc:creator>Bernd Harzog</dc:creator>
				<category><![CDATA[Data Center Virtualization]]></category>
		<category><![CDATA[Performance Management]]></category>
		<category><![CDATA[SMB Virtualization]]></category>
		<category><![CDATA[Storage Networking]]></category>
		<category><![CDATA[Virtualization Backup]]></category>
		<category><![CDATA[Virtualization Management]]></category>
		<category><![CDATA[Virtualization Security]]></category>
		<category><![CDATA[VMware Backup]]></category>
		<category><![CDATA[VMware Configuration Management]]></category>
		<category><![CDATA[VMware Lifecycle Management]]></category>
		<category><![CDATA[VMware Performance Management]]></category>
		<category><![CDATA[VMware Security]]></category>

		<guid isPermaLink="false">http://www.virtualizationpractice.com/blog/?p=6599</guid>
		<description><![CDATA[Virtualizing business critical systems requires that a layer of virtualization management solutions be added to the virtualization platform. Virtualization management solutions in the areas of virtualization security, virtualization configuration management, virtualization service and capacity management, virtualization service and capacity management, virtualization provisioning and lifecycle management and backup and recovery should be added to the platform.


Related posts:<ol><li><a href='http://www.virtualizationpractice.com/blog/?p=4466' rel='bookmark' title='Permanent Link: News: VMware to Acquire IT Management Products From EMC'>News: VMware to Acquire IT Management Products From EMC</a></li>
<li><a href='http://www.virtualizationpractice.com/blog/?p=5037' rel='bookmark' title='Permanent Link: VMware + Ionix Assets – Impact Upon the Virtualization Management Market'>VMware + Ionix Assets – Impact Upon the Virtualization Management Market</a></li>
<li><a href='http://www.virtualizationpractice.com/blog/?p=6639' rel='bookmark' title='Permanent Link: Quest + Vizioncore + Surgient = A Virtualization Management Gorilla?'>Quest + Vizioncore + Surgient = A Virtualization Management Gorilla?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.virtualizationpractice.com/blog/?feed=rss2&amp;p=6599</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Virtualizing Business Critical Applications &#8211; A Reference Architecture</title>
		<link>http://www.virtualizationpractice.com/blog/?p=6566&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=virtualizing-business-critical-applications-a-reference-architecture</link>
		<comments>http://www.virtualizationpractice.com/blog/?p=6566#comments</comments>
		<pubDate>Mon, 26 Jul 2010 13:35:29 +0000</pubDate>
		<dc:creator>Bernd Harzog</dc:creator>
				<category><![CDATA[Application Virtualization]]></category>
		<category><![CDATA[Data Center Virtualization]]></category>
		<category><![CDATA[Performance Management]]></category>
		<category><![CDATA[SMB Virtualization]]></category>
		<category><![CDATA[Virtualization Backup]]></category>
		<category><![CDATA[Virtualization Management]]></category>
		<category><![CDATA[Virtualization Security]]></category>
		<category><![CDATA[Virtualization Performance Management]]></category>
		<category><![CDATA[VMware vSphere]]></category>

		<guid isPermaLink="false">http://www.virtualizationpractice.com/blog/?p=6566</guid>
		<description><![CDATA[Virtualization Security, Configuration Management, Service and Capacity Management, Provisioning and Lifecycle Management, and Backup/Recovery are essential functions that must be added to a virtualization platform when virtualizing business critical applications. VMware vSphere is clearly the market leading and most robust virtualization platform - and clearly the virtualization platform most suitable as the foundation of a virtualization system designed to support business critical applications. However, the virtualization platform must be complemented with third party solutions in these areas in order to create a system that can truly support business critical applications in an effective manner.


Related posts:<ol><li><a href='http://www.virtualizationpractice.com/blog/?p=6350' rel='bookmark' title='Permanent Link: The ROI for Server Virtualization with Business Critical Applications'>The ROI for Server Virtualization with Business Critical Applications</a></li>
<li><a href='http://www.virtualizationpractice.com/blog/?p=6130' rel='bookmark' title='Permanent Link: Virtualizing Business Critical Apps &#8211; The Value of Real Time SAN Data'>Virtualizing Business Critical Apps &#8211; The Value of Real Time SAN Data</a></li>
<li><a href='http://www.virtualizationpractice.com/blog/?p=5472' rel='bookmark' title='Permanent Link: Service Assurance &#8211; The Key to Virtualizing Tier 1 Applications'>Service Assurance &#8211; The Key to Virtualizing Tier 1 Applications</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.virtualizationpractice.com/blog/?feed=rss2&amp;p=6566</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Companies Invest ahead of Anticipated Demand</title>
		<link>http://www.virtualizationpractice.com/blog/?p=6513&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=cloud-companies-invest-ahead-of-anticipated-demand</link>
		<comments>http://www.virtualizationpractice.com/blog/?p=6513#comments</comments>
		<pubDate>Wed, 21 Jul 2010 12:10:22 +0000</pubDate>
		<dc:creator>Bernd Harzog</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Data Center Virtualization]]></category>

		<guid isPermaLink="false">http://www.virtualizationpractice.com/blog/?p=6513</guid>
		<description><![CDATA[Cloud and hosting providers are aggressively investing in new Intel Xeon servers that can have as many as 32 cores per server (4 processors with 8 cores per server). Some of this investment is in response to current demand for actual capacity from customers. Some of it is investing ahead of the curve so that the cloud vendor is properly positioned when the demand arrives. The growth and the hype in the cloud is such that there is highly likely to be an overbuild of capacity at some point and then a crash and a period of consolidation - just as there was with ASP's and the .com companies.


Related posts:<ol><li><a href='http://www.virtualizationpractice.com/blog/?p=6617' rel='bookmark' title='Permanent Link: Cloud Apps approved by GSA'>Cloud Apps approved by GSA</a></li>
<li><a href='http://www.virtualizationpractice.com/blog/?p=4775' rel='bookmark' title='Permanent Link: To Cloud or not to Cloud, Better Yet, What is a Cloud?'>To Cloud or not to Cloud, Better Yet, What is a Cloud?</a></li>
<li><a href='http://www.virtualizationpractice.com/blog/?p=3581' rel='bookmark' title='Permanent Link: SMBs in the Cloud require better Service Level Agreements than Enterprise Customers'>SMBs in the Cloud require better Service Level Agreements than Enterprise Customers</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.virtualizationpractice.com/blog/?feed=rss2&amp;p=6513</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
